
Terrell-Area Storm Reports, 2023–2025
Browse sourced hail and wind reports near Terrell for 2023 through 2025. Use the dates as context for a roof question, not proof of damage.
Terrell-area wind and hail records
If a roof problem appeared after a storm, the date can help you explain what changed. This archive gives you reported hail and wind dates near Terrell to put beside what you remember. The roof still needs its own inspection: a report nearby cannot tell you whether the covering or flashing was damaged.
What the records cover
65 NOAA reports from January 2023 through December 2025: 45 hail reports and 20 thunderstorm-wind reports. Recorded starting points fall within 15 miles of central Terrell. Several reports can describe one storm day; this is not a count of separate storms or a property-damage map.
Reported hail and wind near Terrell
Open a year to see the dates, reported sizes or wind speeds and the original NOAA record. This fixed three-year reference does not include 2026 events.
2025
10 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Rockwell Muni ArptRockwall County · 14.9 mi from central Terrell | 58 mph wind | Report 1264616 | |
| CrandallKaufman County · 12.6 mi from central Terrell | 1.75-inch hail | Report 1262033 | |
| CrandallKaufman County · 14.1 mi from central Terrell | 1-inch hail | Report 1262034 | |
| TerrellKaufman County · 1.8 mi from central Terrell | 1-inch hail | Report 1262035 | |
| TaltyKaufman County · 5.9 mi from central Terrell | 67 mph wind (estimated) | Report 1262120 | |
| Terrell Wallace ArptKaufman County · 1.5 mi from central Terrell | 60 mph wind (estimated) | Report 1262122 | |
| Terrell Muni ArptKaufman County · 3.3 mi from central Terrell | 58 mph wind | Report 1243574 | |
| TaltyKaufman County · 5 mi from central Terrell | 1-inch hail | Report 1243523 | |
| ForneyKaufman County · 7.5 mi from central Terrell | 1-inch hail | Report 1243522 | |
| TaltyKaufman County · 7.3 mi from central Terrell | 1-inch hail | Report 1243524 |
2024
17 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| ForneyKaufman County · 8.2 mi from central Terrell | 0.75-inch hail | Report 1226422 | |
| CrandallKaufman County · 13 mi from central Terrell | 0.75-inch hail | Report 1195082 | |
| TerrellKaufman County · 1.6 mi from central Terrell | 70 mph wind (estimated) | Report 1195526 | |
| BlacklandRockwall County · 9.2 mi from central Terrell | 70 mph wind (estimated) | Report 1187996 | |
| ForneyKaufman County · 10.3 mi from central Terrell | 75 mph wind (estimated) | Report 1186878 | |
| AbnerKaufman County · 11.9 mi from central Terrell | 75 mph wind (estimated) | Report 1187371 | |
| Terrell Muni ArptKaufman County · 3.6 mi from central Terrell | 81 mph wind (estimated) | Report 1187367 | |
| LawrenceKaufman County · 3.6 mi from central Terrell | 75 mph wind (estimated) | Report 1187372 | |
| ForneyKaufman County · 11.4 mi from central Terrell | 1-inch hail | Report 1186657 | |
| SunnyvaleDallas County · 13.8 mi from central Terrell | 62 mph wind | Report 1186857 | |
| GastoniaKaufman County · 11.5 mi from central Terrell | 75 mph wind (estimated) | Report 1186887 | |
| TaltyKaufman County · 7.5 mi from central Terrell | 81 mph wind (estimated) | Report 1186885 | |
| LawrenceKaufman County · 3.2 mi from central Terrell | 70 mph wind (estimated) | Report 1187370 | |
| ForneyKaufman County · 9.9 mi from central Terrell | 1.25-inch hail | Report 1185698 | |
| ForneyKaufman County · 10.3 mi from central Terrell | 1.25-inch hail | Report 1185697 | |
| MexicoHunt County · 14.6 mi from central Terrell | 0.88-inch hail | Report 1185699 | |
| Kaufman Flying G ArpKaufman County · 9.4 mi from central Terrell | 1-inch hail | Report 1185700 |
2023
38 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Terrell Muni ArptKaufman County · 4 mi from central Terrell | 62 mph wind | Report 1111840 | |
| TerrellKaufman County · 1.2 mi from central Terrell | 60 mph wind (estimated) | Report 1111843 | |
| TerrellKaufman County · 0.3 mi from central Terrell | 60 mph wind (estimated) | Report 1111845 | |
| Terrell Muni ArptKaufman County · 3.3 mi from central Terrell | 63 mph wind | Report 1109659 | |
| QuinlanHunt County · 14.3 mi from central Terrell | 1-inch hail | Report 1109335 | |
| AbnerKaufman County · 8.3 mi from central Terrell | 2-inch hail | Report 1106388 | |
| TaltyKaufman County · 6.8 mi from central Terrell | 2-inch hail | Report 1106414 | |
| ForneyKaufman County · 9.9 mi from central Terrell | 1.75-inch hail | Report 1106383 | |
| Rockwell Muni ArptRockwall County · 12.9 mi from central Terrell | 1-inch hail | Report 1106384 | |
| ForneyKaufman County · 10.3 mi from central Terrell | 1-inch hail | Report 1105888 | |
| ForneyKaufman County · 10.3 mi from central Terrell | 1-inch hail | Report 1109287 | |
| Royse CityRockwall County · 14.4 mi from central Terrell | 1.75-inch hail | Report 1103463 | |
| Rockwell Muni ArptRockwall County · 13.2 mi from central Terrell | 1-inch hail | Report 1103464 | |
| FateRockwall County · 14.9 mi from central Terrell | 2.25-inch hail | Report 1103465 | |
| FateRockwall County · 13.8 mi from central Terrell | 1.5-inch hail | Report 1103468 | |
| KaufmanKaufman County · 12 mi from central Terrell | 1.25-inch hail | Report 1096659 | |
| RockwallRockwall County · 13.6 mi from central Terrell | 1.5-inch hail | Report 1096619 | |
| RockwallRockwall County · 14.1 mi from central Terrell | 1.5-inch hail | Report 1096640 | |
| TaltyKaufman County · 8 mi from central Terrell | 1.75-inch hail | Report 1096647 | |
| KaufmanKaufman County · 11.4 mi from central Terrell | 1.5-inch hail | Report 1096657 | |
| KaufmanKaufman County · 12 mi from central Terrell | 1.25-inch hail | Report 1096658 | |
| CrandallKaufman County · 12.6 mi from central Terrell | 2.5-inch hail | Report 1096649 | |
| CrandallKaufman County · 11.2 mi from central Terrell | 3.5-inch hail | Report 1096650 | |
| TaltyKaufman County · 9 mi from central Terrell | 1.75-inch hail | Report 1096652 | |
| Terrell Wallace ArptKaufman County · 4.1 mi from central Terrell | 1.75-inch hail | Report 1096654 | |
| RockwallRockwall County · 14.7 mi from central Terrell | 1-inch hail | Report 1096618 | |
| ForneyKaufman County · 11 mi from central Terrell | 1.5-inch hail | Report 1096641 | |
| ForneyKaufman County · 9.9 mi from central Terrell | 1.5-inch hail | Report 1096645 | |
| Terrell Wallace ArptKaufman County · 2.9 mi from central Terrell | 1.5-inch hail | Report 1090505 | |
| TaltyKaufman County · 5 mi from central Terrell | 1.5-inch hail | Report 1090501 | |
| TaltyKaufman County · 7.7 mi from central Terrell | 1-inch hail | Report 1090502 | |
| Terrell Muni ArptKaufman County · 3.7 mi from central Terrell | 1.75-inch hail | Report 1090503 | |
| TerrellKaufman County · 1.2 mi from central Terrell | 0.88-inch hail | Report 1090504 | |
| LawrenceKaufman County · 2.4 mi from central Terrell | 1.25-inch hail | Report 1090506 | |
| TerrellKaufman County · 3.7 mi from central Terrell | 2-inch hail | Report 1092446 | |
| Terrell Muni ArptKaufman County · 3.3 mi from central Terrell | 64 mph wind | Report 1088726 | |
| Terrell Wallace ArptKaufman County · 1.4 mi from central Terrell | 74 mph wind | Report 1088727 | |
| TerrellKaufman County · 1.8 mi from central Terrell | 0.88-inch hail | Report 1087792 |
Source: NOAA NCEI Storm Events details, checked September 18, 2026. Filter: recorded start coordinates within 15 miles of 32.75417, -96.29222. Reports can be incomplete or revised; absence of a report does not establish absence of a storm.
Storm timing and observed roof changes
Make a note of when you first saw the leak, which room was affected and any earlier repair nearby. Photographs taken safely from the ground or inside the room can help explain what changed. There is no need to climb onto the roof to gather evidence.
For what happens at the roof, see storm damage repair. Insurance decisions depend on the policy and claim, not the presence of a report in this archive.
Have the roof checked after the weather
If the roof has changed or you are uncertain after a storm, ask for a free inspection of its current condition.